0
My Cart
$0.00





| Item | Xhorse Dolphin XP005 | Condor XC-MINI Plus | Condor XC-MINI Plus II |
| Screen | Small Screen Only Display Battery, Bluetooth Status. | 7-inch Adjustable Touch Screen | 7-inch Adjustable Touch Screen |
| Fixture | Standard Clamps (M1, M2) Optional Clamps (M3, M4) |
Standard Clamps (M1, M2) Optional Clamps (M3, M4) |
Standard Clamps (M5, M3) Optional Clamps (M4) Note: M5 Equals M1+M2 |
| Protection Mask | Simple | Comprehensive | Comprehensive |
| Manipulation | Phone APP | Touch Screen/Phone APP | Touch Screen/Phone APP |
| Offline Operation | Not Support | Support | Support |
| Built-in Database | No | Yes | Yes |
| Built-in Battery | Built-in Lithium Battery | No, Need Optional Accessory: Power Supply Adapter with Built-in Battery |
No, Need Optional Accessory: Power Supply Adapter with Built-in Battery |
| Car/Motorcycle/Household Key | Support | Support | Support |
| Connect Key Reader | Via Phone APP | Via Phone APP | Direct Connection |
| Multi-lock Dimple Key | Not Support | Not Support | Support |
| Key Blank Engraving | Not Support | Not Support | Support |
| Update | Software (Database): Xhorse APP Firmware: Upgrade Kit on PC |
Software (Database): Xhorse APP Firmware: Upgrade Kit on PC |
On Machine via Wi-Fi |
| VVDI MB/Key Tool Plus Binding Profit |
1 Free MB Token Everyday after Binding | 1 Free MB Token Everyday after Binding | 1 Free MB Token Everyday after Binding |
| Gross Weight | 18Kg | 22.9Kg | 24Kg |
| Net Weight | 15Kg | 18Kg | 19Kg |
| Warranty | 1 year | 3 years | 3 years |

